<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunting News Daily</title>
	<atom:link href="http://huntingnewsdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntingnewsdaily.com</link>
	<description>Hunting News. All The Time.</description>
	<lastBuildDate>Tue, 21 May 2013 20:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outdoor Life Names Top US Destinations for Big Buck Hunters</title>
		<link>http://www.outdoorhub.com/news/outdoor-life-names-top-us-destinations-for-big-buck-hunters/</link>
		<comments>http://www.outdoorhub.com/news/outdoor-life-names-top-us-destinations-for-big-buck-hunters/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:43:14 +0000</pubDate>
		<dc:creator>OutdoorHub</dc:creator>
				<category><![CDATA[big game hunting]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://huntingnewsdaily.com/?guid=bfc01a07a8d58497b8bd717660dc3265</guid>
		<description><![CDATA[Outdoorsmen dreaming of taking the buck of a lifetime will want to check out the latest issue of Outdoor Life. The magazine uses real-world considerations to assess the top ten whitetail trophy states in the U.S., and has named Kentucky as number one. ...]]></description>
			<content:encoded><![CDATA[<p><img width="287" height="87" src="http://www.outdoorhub.com/wp-content/uploads/sites/2/2013/04/outdoor-life-logo.gif" class="attachment-medium wp-post-image" alt="outdoor life logo" /></p>Outdoorsmen dreaming of taking the buck of a lifetime will want to check out the latest issue of Outdoor Life. The magazine uses real-world considerations to assess the top ten whitetail trophy states in the U.S., and has named Kentucky as number one. Outdoor Life’s... <br /><br /><a href="http://www.outdoorhub.com/news/outdoor-life-names-top-us-destinations-for-big-buck-hunters/">Read More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.outdoorhub.com/news/outdoor-life-names-top-us-destinations-for-big-buck-hunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Wolf Delisting Postponed Indefinitely</title>
		<link>http://www.outdoorhub.com/news/nationwide-wolf-delisting-postponed-indefinitely/</link>
		<comments>http://www.outdoorhub.com/news/nationwide-wolf-delisting-postponed-indefinitely/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:31:03 +0000</pubDate>
		<dc:creator>OutdoorHub Reporters</dc:creator>
				<category><![CDATA[big game hunting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hot Featured]]></category>
		<category><![CDATA[Hunting Rules & Regulations]]></category>

		<guid isPermaLink="false">http://huntingnewsdaily.com/?guid=b503a64c2cc09f9f7e2deae62adae2ed</guid>
		<description><![CDATA[In a court filing, the U.S Fish and Wildlife Service (USFWS) announced that they will be pushing back the decision on removing the gray wolf from its protected status. The move to delist the species was revealed late last month when the LA Times obtain...]]></description>
			<content:encoded><![CDATA[<p><img width="400" height="373" src="http://www.outdoorhub.com/wp-content/uploads/sites/2/2013/05/gray-wolf-400x373.jpg" class="attachment-medium wp-post-image" alt="There are now roughly 6,000 gray wolves in the lower 48 states." /></p>In a court filing, the U.S Fish and Wildlife Service (USFWS) announced that they will be pushing back the decision on removing the gray wolf from its protected status. The move to delist the species was revealed late last month when the LA Times obtained... <br /><br /><a href="http://www.outdoorhub.com/news/nationwide-wolf-delisting-postponed-indefinitely/">Read More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.outdoorhub.com/news/nationwide-wolf-delisting-postponed-indefinitely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefighters Hoist Black Bear from Tree in Colorado Springs</title>
		<link>http://www.outdoorlife.com/blogs/newshound/2013/05/firefighters-hoist-black-bear-tree-colorado-springs</link>
		<comments>http://www.outdoorlife.com/blogs/newshound/2013/05/firefighters-hoist-black-bear-tree-colorado-springs#comments</comments>
		<pubDate>Tue, 21 May 2013 19:30:13 +0000</pubDate>
		<dc:creator>Alex Robinson</dc:creator>
				<category><![CDATA[Alex Robinson]]></category>
		<category><![CDATA[big game]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Newshound]]></category>

		<guid isPermaLink="false">http://huntingnewsdaily.com/?guid=e5e991049d4418a48c89ff1fcab564f1</guid>
		<description><![CDATA[
How do you get a black bear down from a tree? Leave it alone and let it climb down &#8230; or, you tranquilize it and tether it to a crane.
This from Business Times: "According to the Colorado Springs Fire Department, a female black bear climbed and ...]]></description>
			<content:encoded><![CDATA[<!--paging_filter--><p><img style="margin-top: 0px; margin-right: 10px; margin-bottom: 0px; margin-left: 0px;" src="http://www.outdoorlife.com/files/imagecache/photo-single/photo/1001321579/bear-tree.jpg" align="left" width="200" /></p>
<p>How do you get a black bear down from a tree? Leave it alone and let it climb down &hellip; or, you tranquilize it and tether it to a crane.</p>
<p>This from <a href="http://www.ibtimes.com/200-pound-bear-stuck-tree-lifted-crane-colorado-springs-photos-1271971" >Business Times</a>: "According to the Colorado Springs Fire Department, a female black bear climbed and got stuck in a tree Sunday morning, though residents did not notice the bear until about 3 p.m. that day. </p>
<p>That&rsquo;s when the fire department and officers from the Colorado Parks and Wildlife Department were called in to subdue the bear."</p>
<p>The first attempt to tranquilize the bear failed, and the bear climbed even higher up the tree. Five hours later, with a crowd of locals gathered round, the bear was finally sedated and hauled from the tree by a crane.<!--break--></p>
<p>Wildlife officials released the bear 100 miles away, according to ABC News.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://huntingnewsdaily.com/2013/05/21/firefighters-hoist-black-bear-from-tree-in-colorado-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScentBlocker: Not Just for Fall Anymore</title>
		<link>http://www.outdoorhub.com/news/scentblocker-not-just-for-fall-anymore/</link>
		<comments>http://www.outdoorhub.com/news/scentblocker-not-just-for-fall-anymore/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:16:15 +0000</pubDate>
		<dc:creator>Robinson Outdoor Products</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hunting Supplies/Gear]]></category>
		<category><![CDATA[nopromo]]></category>

		<guid isPermaLink="false">http://www.outdoorhub.com/?p=319669</guid>
		<description><![CDATA[The BOOM! of my shotgun interrupted the otherwise calm spring hayfield. Turkeys scattered, feathers flew, and the end result was a fat spring tom laying in the damp, unmown grass. Spring turkey hunting is an age-old ritual, and with all of their new in...]]></description>
			<content:encoded><![CDATA[<p><img width="400" height="266" src="http://www.outdoorhub.com/wp-content/uploads/sites/2/2013/05/DSC_08411-400x266.jpg" class="attachment-medium wp-post-image" alt="Recon gear is perfect for the use and abuse of a dedicated turkey season." /></p>The BOOM! of my shotgun interrupted the otherwise calm spring hayfield. Turkeys scattered, feathers flew, and the end result was a fat spring tom laying in the damp, unmown grass. Spring turkey hunting is an age-old ritual, and with all of their new innovations sprinkled... <br /><br /><a href="http://www.outdoorhub.com/news/scentblocker-not-just-for-fall-anymore/">Read More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.outdoorhub.com/news/scentblocker-not-just-for-fall-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;C Records: Whitetail, Sheep, Grizzly Entries on the Rise</title>
		<link>http://www.outdoorhub.com/news/bc-records-whitetail-sheep-grizzly-entries-on-the-rise/</link>
		<comments>http://www.outdoorhub.com/news/bc-records-whitetail-sheep-grizzly-entries-on-the-rise/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:25:02 +0000</pubDate>
		<dc:creator>Boone and Crockett Club</dc:creator>
				<category><![CDATA[big game hunting]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://huntingnewsdaily.com/?guid=be37bb550c5317fd15450d3d78775640</guid>
		<description><![CDATA[Trophy-class specimens of whitetail deer, Stone&#8217;s sheep, Dall&#8217;s sheep, desert sheep and grizzly bears are becoming more common afield, based on newly compiled records by the Boone and Crockett Club. Conversely, trophy records reveal an oppo...]]></description>
			<content:encoded><![CDATA[<p><img width="375" height="375" src="http://www.outdoorhub.com/wp-content/uploads/sites/2/2012/02/Boone-and-Crockett.jpg" class="attachment-medium wp-post-image" alt="Boone and Crockett" /></p>Trophy-class specimens of whitetail deer, Stone&#8217;s sheep, Dall&#8217;s sheep, desert sheep and grizzly bears are becoming more common afield, based on newly compiled records by the Boone and Crockett Club. Conversely, trophy records reveal an opposite trend for caribou. The Club compiled records for the... <br /><br /><a href="http://www.outdoorhub.com/news/bc-records-whitetail-sheep-grizzly-entries-on-the-rise/">Read More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.outdoorhub.com/news/bc-records-whitetail-sheep-grizzly-entries-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New From Summit: Cobra SD and Seat-of-the-pants Harnesses</title>
		<link>http://www.outdoorhub.com/news/new-from-summit-cobra-sd-and-seat-of-the-pants-harnesses/</link>
		<comments>http://www.outdoorhub.com/news/new-from-summit-cobra-sd-and-seat-of-the-pants-harnesses/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:06:59 +0000</pubDate>
		<dc:creator>OutdoorHub</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hunting Supplies/Gear]]></category>
		<category><![CDATA[nopromo]]></category>

		<guid isPermaLink="false">http://huntingnewsdaily.com/?guid=727625f004f17098d2934d7a40f1d868</guid>
		<description><![CDATA[Cobra SD The Summit Cobra SD climbing treestand weighs in at a mere 18 pounds and allows bow hunters the choice of either shooting from a seated or a standing position. It features state-of-the-art Dead Metal Sound Dampening Technology to reduce unwant...]]></description>
			<content:encoded><![CDATA[<p><img width="400" height="162" src="http://www.outdoorhub.com/wp-content/uploads/sites/2/2013/05/342-400x162.jpg" class="attachment-medium wp-post-image" alt="The new Summit sree stands and harnesses" /></p>Cobra SD The Summit Cobra SD climbing treestand weighs in at a mere 18 pounds and allows bow hunters the choice of either shooting from a seated or a standing position. It features state-of-the-art Dead Metal Sound Dampening Technology to reduce unwanted noises. The foundation... <br /><br /><a href="http://www.outdoorhub.com/news/new-from-summit-cobra-sd-and-seat-of-the-pants-harnesses/">Read More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.outdoorhub.com/news/new-from-summit-cobra-sd-and-seat-of-the-pants-harnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana DWF Announces 2013 Alligator Lottery Hunts</title>
		<link>http://www.outdoorhub.com/news/louisiana-dwf-announces-2013-alligator-lottery-hunts/</link>
		<comments>http://www.outdoorhub.com/news/louisiana-dwf-announces-2013-alligator-lottery-hunts/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:05:45 +0000</pubDate>
		<dc:creator>Louisiana Dept. of Wildlife and Fisheries</dc:creator>
				<category><![CDATA[big game hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hunting Rules & Regulations]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://huntingnewsdaily.com/?guid=50777e2fc82fc8aba4c402ee1530d0bc</guid>
		<description><![CDATA[In order to continue to provide alligator harvest opportunities, the Louisiana Department of Wildlife and Fisheries (LDWF) will select eligible alligator hunters through a lottery selection system on four Coastal &#38; Nongame Resources (CNR) Division ...]]></description>
			<content:encoded><![CDATA[<p><img width="400" height="392" src="http://www.outdoorhub.com/wp-content/uploads/sites/2/2012/04/Louisiana-Department-of-Wildlife-and-Fisheries-Logo1-400x392.jpg" class="attachment-medium wp-post-image" alt="Louisiana Department of Wildlife and Fisheries" /></p>In order to continue to provide alligator harvest opportunities, the Louisiana Department of Wildlife and Fisheries (LDWF) will select eligible alligator hunters through a lottery selection system on four Coastal &amp; Nongame Resources (CNR) Division Wildlife Management Areas (WMAs), 15 Wildlife Division WMAs, one U.S.... <br /><br /><a href="http://www.outdoorhub.com/news/louisiana-dwf-announces-2013-alligator-lottery-hunts/">Read More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.outdoorhub.com/news/louisiana-dwf-announces-2013-alligator-lottery-hunts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Deer Hunting State: Kentucky Takes Top Spot in New Whitetail Scale</title>
		<link>http://www.outdoorlife.com/blogs/big-buck-zone/2013/05/new-whitetail-scale</link>
		<comments>http://www.outdoorlife.com/blogs/big-buck-zone/2013/05/new-whitetail-scale#comments</comments>
		<pubDate>Tue, 21 May 2013 16:32:17 +0000</pubDate>
		<dc:creator>Alex Robinson</dc:creator>
				<category><![CDATA[bbz]]></category>
		<category><![CDATA[Big Buck Zone]]></category>
		<category><![CDATA[Boone and Crockett]]></category>
		<category><![CDATA[Darren Warner]]></category>
		<category><![CDATA[Deer Hunting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[record deer]]></category>
		<category><![CDATA[warner]]></category>
		<category><![CDATA[whitetail Deer]]></category>

		<guid isPermaLink="false">http://huntingnewsdaily.com/?guid=f158ffa92019f3f13bea59ff468286e0</guid>
		<description><![CDATA[
Every year hunting magazines run stories about which states have become the latest trophy-&#173;whitetail hotspots. There&#8217;s a problem with all of these stories: They only look at the total number of trophy bucks killed.
The trouble with this is t...]]></description>
			<content:encoded><![CDATA[<!--paging_filter--><p><img src="http://www.outdoorlife.com/files/imagecache/photo-single/photo/1001321579/whitetailscale.jpg" /></p>
<p>Every year hunting magazines run stories about which states have become the latest trophy-&shy;whitetail hotspots. There&rsquo;s a problem with all of these stories: They only look at the total number of trophy bucks killed.</p>
<p>The trouble with this is that states with higher deer populations and more hunters have an unfair advantage. Take Wisconsin, which has 1.5 million deer and about 14 hunters per square mile. In comparison, Kentucky has 900,000 whitetails and seven hunters per square mile. Given that about half of all fawns born are bucks, Wisconsin has about 750,000 bucks and Kentucky has about 450,000. You don&rsquo;t have to be a math whiz to realize that having more bucks and more deer hunters increases your odds of having more trophy deer harvested.<!--break--></p>
<p>What&rsquo;s needed is a real-world barometer of trophy-deer trends, and that&rsquo;s what Outdoor Life is doing with our Whitetail Scale. It&rsquo;s a metric that evens out some of the huge discrepancies between various states and considers trophy deer on an apples-to-apples basis.</p>
<p>Instead of looking at total number of deer, our scale considers the proportion of each state&rsquo;s bucks that make the Boone and Crockett record book. Because looking at just one year of data can be misleading, we also crunched harvest data from the last three years, allowing us to spot trends.</p>
<p>And we look beyond the antlers. When deciding where to go to pursue the trophy of a lifetime, hunters consider other factors, like hunter density, the cost of a nonresident outfitted hunt, and even how accommodating each state&rsquo;s deer regulations are.</p>
<p>Factoring in these measures gives us a comprehensive and repeatable method for determining the top trophy states.</p>
<h2>1. MEASUREMENT:  Trophy Production</h2>
<p>We started with harvest data from the 20 states with the highest number of Boone and Crockett bucks in the past three years. Each state received a score based on the percentage of harvested bucks that qualified for B&amp;C registry. Then, because trophy production is obviously the biggest consideration for big-buck hunters, we weighted the scale to give a maximum of two points&mdash;twice as many as other categories&mdash;to states that consistently produce the most trophy whitetails. We gave the top states two points, the bottom states half a point, and the rest a single point. The way this metric works, to use the case of top-scoring Indiana as an example, is to take the total buck harvest (156,602 from 2009&ndash;2011) and divide it by the number of bucks (131) entered in the Boone and Crockett records for that same time frame.</p>
<p><strong>States with top B&amp;C entries as apercentage of total buck harvest</strong><br />Indiana.................. 0 .084%<br />Kentucky.............. 0.082%<br />Kansas.................. 0.078%<br />Iowa....................... 0.078%<br />Illinois................... 0.065%</p>
<h2>2. MEASUREMENT:&nbsp;  Hunter Density</h2>
<p>This metric calculates competition for a trophy buck. We divided the total number of firearms hunters in each state by the total land area in square miles. Hunter densities ranged from less than one hunter per square mile (North Dakota) to more than 11 (Ohio and Wisconsin).</p>
<p>Five states received one point for fewer than 3 hunters per square mile, seven got .5 points for 3.1 to 5.5 hunters, two got .25 points for 5.6 to 10, and three got 0 points for more than 10 hunters per square mile.</p>
<p><strong>Firearms Hunter Density</strong><br />North Dakota..............0.8/sq. mi.<br />Nebraska.......................1.0/sq. mi.<br />South Dakota...............1.1/sq. mi.<br />Kansas............................1.4/sq. mi.<br />Iowa.................................2.6/sq. mi.</p>
<p><img src="http://www.outdoorlife.com/files/imagecache/photo-single/photo/1001321579/whitetailscale2.JPG" /><em></em></p>
<p><em>A 176 2/8-inch Kentucky typical killed by Brian Caubarreaux. </em></p>
<h2>3. MEASUREMENT:  Cost of Outfitted Hunts</h2>
<p>Research shows that if you&rsquo;re a nonresident hunter, hiring an outfitter gives the best shot at bagging a trophy whitetail. Because outfitters&rsquo; rates and offerings vary, as do the cost of nonresident hunting licenses, this evaluation was difficult to assess evenly. But it&rsquo;s more consistent than the other metric that we considered: the amount of huntable public land in each state.</p>
<p>For each state, we averaged the fee of three outfitters that offer a fair-chase, five-day, fully guided hunt (including lodging and meals) during the rut, and also factored in nonresident license fees.</p>
<p>Not surprisingly, outfitters and game agencies in states with reputations for producing trophy deer charge more than those in states that don&rsquo;t share that big-buck glow. At an average cost of $4,201, hunters will fork over the most money to hunt deer in Illinois, followed by Texas ($4,065), Kansas ($3,830), Nebraska ($3,800), and Iowa ($3,633). Kentucky ($2,590), Ohio ($2,783), and Indiana ($2,747) give hunters a good shot at a record buck for a lower price. </p>
<p><strong>Cost of Outfitted Hunts</strong><br />Under $2,600 = 1 point<br />$2,601&ndash;$3,500 = .5<br />$3,501 and over = 0</p>
<h2>4. MEASUREMENT:  Hunter Friendliness</h2>
<p>Some states&rsquo; nonsensical restrictions will leave hunters scratching their heads. We gave South Dakota zero points for prohibiting the use of electronic bow-mounted devices of any kind, including illuminated sight pins. Illinois lost half a point for requiring shotguns capable of firing no more than three slugs. Most other states received a single point. </p>
<p><strong>The Winner:  The Bluegrass State</strong><br />After tallying scores, we found that Kentucky is the clear winner. The western part of the state, in particular, is producing a ton of trophy deer, and many big bucks survive the early rut. &ldquo;Hunt late in the season,&rdquo; says Carl Doron, owner of Snipe Creek Lodge. &ldquo;There&rsquo;s nobody here.&rdquo;</p>
<p><strong>Here&rsquo;s our ranking of the top 10 whitetail states.</strong><br />1. Kentucky............................4.5 points<br />2. Kansas...............................4.0 points<br />3. Indiana...............................4.0 points<br />4. Iowa....................................4.0 points<br />5. Minnesota.........................3.5 points<br />6. Illinois.................................3.0 points<br />7. Mississippi........................3.0 points<br />8. Nebraska...........................3.0 points<br />9. Ohio.....................................3.0 points<br />10. Oklahoma........................3.0 points</p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/BigBuckZone?a=MgVLSGST2iE:rucVVdRFPLk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/BigBuckZone?i=MgVLSGST2iE:rucVVdRFPLk:V_sGLiPBpWU" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://huntingnewsdaily.com/2013/05/21/best-deer-hunting-state-kentucky-takes-top-spot-in-new-whitetail-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Dull Knives with Outdoor Edge’s Razor-Blaze System</title>
		<link>http://www.outdoorhub.com/news/no-more-dull-knives-with-outdoor-edges-razor-blaze-system/</link>
		<comments>http://www.outdoorhub.com/news/no-more-dull-knives-with-outdoor-edges-razor-blaze-system/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:45:39 +0000</pubDate>
		<dc:creator>OutdoorHub</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hunting Supplies/Gear]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://huntingnewsdaily.com/?guid=ad277371ba6ed74dd6a8c77697f9bc2d</guid>
		<description><![CDATA[Outdoor Edge assures you’ll always have a sharp blade for your field-dressing knife. With the Razor-Blaze system, switching out blades is as easy as pushing a button. To replace a dull blade, simply push the lock button to remove and insert a shaving...]]></description>
			<content:encoded><![CDATA[<p><img width="400" height="217" src="http://www.outdoorhub.com/wp-content/uploads/sites/2/2013/05/OE-Razor-Blaze-Orange-RB-20-400x217.jpg" class="attachment-medium wp-post-image" alt="Each knife comes with six surgical 420 stainless steel razor blades." /></p>Outdoor Edge assures you’ll always have a sharp blade for your field-dressing knife. With the Razor-Blaze system, switching out blades is as easy as pushing a button. To replace a dull blade, simply push the lock button to remove and insert a shaving-sharp new razor... <br /><br /><a href="http://www.outdoorhub.com/news/no-more-dull-knives-with-outdoor-edges-razor-blaze-system/">Read More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.outdoorhub.com/news/no-more-dull-knives-with-outdoor-edges-razor-blaze-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Michigan Fishing and Hunting Licenses Now Available to Military Members</title>
		<link>http://www.outdoorhub.com/news/free-michigan-fishing-and-hunting-licenses-now-available-to-military-members/</link>
		<comments>http://www.outdoorhub.com/news/free-michigan-fishing-and-hunting-licenses-now-available-to-military-members/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:20:21 +0000</pubDate>
		<dc:creator>Michigan Department of Natural Resources</dc:creator>
				<category><![CDATA[Fishing Rules & Regulations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hunting Rules & Regulations]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://huntingnewsdaily.com/?guid=f3b5de4d4fce70a968707452db808be6</guid>
		<description><![CDATA[Active-duty military members who enlisted as Michigan residents and have maintained residence status can now obtain annual Michigan fishing or hunting licenses free of charge, the Michigan Department of Natural Resources announced today. To qualify, pe...]]></description>
			<content:encoded><![CDATA[<p><img width="400" height="408" src="http://www.outdoorhub.com/wp-content/uploads/sites/2/2012/05/Michigan_DNR_logo10-400x408.jpg" class="attachment-medium wp-post-image" alt="Michigan DNR" /></p>Active-duty military members who enlisted as Michigan residents and have maintained residence status can now obtain annual Michigan fishing or hunting licenses free of charge, the Michigan Department of Natural Resources announced today. To qualify, persons must be active-duty U.S. military members and, at the... <br /><br /><a href="http://www.outdoorhub.com/news/free-michigan-fishing-and-hunting-licenses-now-available-to-military-members/">Read More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.outdoorhub.com/news/free-michigan-fishing-and-hunting-licenses-now-available-to-military-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
